Italicized Name = Married into family (in-law of Luella "Lulu or Lula" Virginia LINN)
Gray Name = May not be a member of the family
| Last Update | ||
| (BOOHER), Rachel (1811 - 1891) | ||
| (BOOKER), ??? (??? - ???) | ||
| 01 Sep 2014 | (BOWERS)?, Sophia (1812 - 1891) | |
| (BREARLY)?, Joanna (??? - ???) | ||
| (HAVERSTICK), Leah (??? - ???) | ||
| 25 Jul 2018 | (LOWMAN)?, Magdalena (Abt 1772 - 1853) | |
| 17 Aug 2018 | (RIPPLE), Mary (Abt 1780 - ???) | |
| 17 Aug 2018 | (RIPPLE), Mary (Abt 1785 - Aft 1849) | |
| 21 Jul 2018 | (SHAFER), Katherine (??? - ???) | |
| 20 Dec 2017 | (SHAFER), Nancy (Abt 1812 - 1870) | |
| 08 Aug 2018 | (SHAFER), Susan (??? - 1909) | |
| 20 Aug 2018 | (SHAVER), Elizabeth (1757 - 1848) | |
| 14 Aug 2018 | (SHAVER), Elizabeth (??? - ???) | |
| 20 Aug 2018 | (SHAVER), Magdalena (??? - ???) | |
| 17 Aug 2018 | (SHAVER), Mary (??? - ???) | |
| 20 Aug 2018 | (STITT)?, Catherine (??? - ???) | |
| 08 Aug 2018 | ALEXANDER, Catherine Adams (1822 - 1916) | |
| 02 Aug 2016 | ALEXANDER, Emily (??? - Bef 1900) | |
| AMES, Ruth A. (1831 - 1883) | ||
| 04 Jul 2014 | ATKINS, Samuel Bench (1835 - 1914) | |
| 26 Nov 2017 | BAER, Joseph W. (Abt 1867 - 1912) | |
| 25 Oct 2014 | BAER, Margaret Ann (1870 - 1962) | |
| BAILY, Mary Jane (Abt 1845 - ???) | ||
| BAIRD, Theophilus (Abt 1804 - ???) | ||
| 19 Jul 2018 | BAKER, Kesiah (1801 - 1874) | |
| 03 Aug 2016 | BARRETT, Martha "Mattie" J. (1869 - 1953) | |
| BAUSLER, Jacob (1795 - 1836) | ||
| BAYER, George Michael (1778 - 1837) | ||
| BEATTY, Elizabeth (1814 - 1873) | ||
| BEATTY, John (Abt 1790 - Abt 1819) | ||
| 20 Dec 2014 | BEERS, Benjamin (1794 - 1862) | |
| 03 Aug 2016 | BELL, David Franklin (1859 - 1941) | |
| BERRY, Elizabeth (1828 - 1902) | ||
| BEST, Orrin Stanton (1863 - 1943) | ||
| BEYER, Abraham (1822 - 1905) | ||
| BEYER, Abraham K. (1850 - 1918) | ||
| 04 Aug 2016 | BEYER, Asa (1836 - 1899) | |
| 16 Jun 2018 | BEYER, Barbara Ann (1853 - 1926) | |
| BEYER, Catharine "Kate" (1855 - 1876) | ||
| BEYER, Christena K. (1850 - 1934) | ||
| BEYER, David (1848 - 1865) | ||
| BEYER, Eliza (1858 - 1895) | ||
| 13 Dec 2018 | BEYER, Elizabeth (1846 - 1915) | |
| 14 Dec 2018 | BEYER, Henry Jabez (1857 - 1936) | |
| 03 Aug 2016 | BEYER, Jennie "Jane" (1856 - 1945) | |
| BEYER, John (1830 - 1910) | ||
| BEYER, John Vinton (1867 - 1930) | ||
| BEYER, Mary Catharine (1855 - 1925) | ||
| 20 Jun 2016 | BEYER, Mary Melissa (1860 - 1944) | |
| BEYER, Olin (1854 - 1857) | ||
| 13 Dec 2018 | BEYER, Rebecca (1853 - 1917) | |
| BEYER, Samuel Walker (1865 - 1931) | ||
| 18 Jun 2014 | BEYER, Solomon (1832 - 1907) | |
| BEYER, William Vinton (Abt 1862 - 1890) | ||
| 25 Oct 2014 | BLOOM, Matthew C. (1860 - 1948) | |
| BLOOM, William M. (1824 - 1888) | ||
| 12 Aug 2014 | BODLE, Emma May (Abt 1877 - 1928) | |
| BOEHM, Barbara (1762 - 1828) | ||
| 20 Oct 2017 | BOOHER [BOOKER], Samuel (1816 - 1869) | |
| 20 Oct 2017 | BOOHER [BUCHER], Casper (1820 - 1855) | |
| BOOHER, (Foster)? (1825 - 1849) | ||
| 14 Dec 2014 | BOOHER, Barbara (1786 - ???) | |
| BOOHER, Casper (1758 - 1831) | ||
| BOOHER, Catharine (1812 - 1870) | ||
| BOOHER, Catharine (1815 - 1852) | ||
| 14 Dec 2014 | BOOHER, Catharine (Abt 1785 - 1826) | |
| BOOHER, Catherine (1820 - 1902) | ||
| BOOHER, Daniel (1825 - 1868) | ||
| BOOHER, David (1828 - 1848) | ||
| BOOHER, Ebalina (1827 - Bef 1831) | ||
| BOOHER, Elizabeth (1807 - ???) | ||
| BOOHER, Elizabeth (1813 - 1897) | ||
| BOOHER, Elizabeth (1822 - 1897) | ||
| BOOHER, Elizabeth (1810 - 1855) | ||
| BOOHER, Elizabeth (1779 - 1847) | ||
| 09 Apr 2019 | BOOHER, Elizabeth Jane (1826 - 1888) | |
| BOOHER, Elizabeth Mary (1811 - ???) | ||
| 14 Dec 2014 | BOOHER, George (1820 - 1878) | |
| BOOHER, Hannah Maria (1830 - 1844) | ||
| BOOHER, Henry (1782 - 1857) | ||
| BOOHER, Henry (1817 - 1895) | ||
| BOOHER, Jacob (1832 - 1881) | ||
| BOOHER, Jacob (1794 - 1864) | ||
| BOOHER, Jacob (1808 - ???) | ||
| BOOHER, John (1806 - 1888) | ||
| BOOHER, John (1818 - 1893) | ||
| 14 Dec 2014 | BOOHER, John (1780 - 1833) | |
| BOOHER, John W. (1818 - 1896) | ||
| BOOHER, John Wesley (1856 - 1946) | ||
| BOOHER, Joshua Morrison (1823 - 1888) | ||
| BOOHER, Lucinda Ruth (1834 - 1878) | ||
| BOOHER, Mary "Polly" (1798 - 1838) | ||
| BOOHER, Mary "Polly" (1822 - 1851) | ||
| BOOHER, Mary "Polly" (1831 - 1897) | ||
| BOOHER, Nancy (1798 - 1877) | ||
| BOOHER, Nancy (1814 - 1872) | ||
| BOOHER, Phoebe (1816 - 1881) | ||
| BOOHER, Phoebe (Abt 1810 - 1898) | ||
| BOOHER, Phoebe Ann (1845 - 1936) | ||
| BOOHER, Rachel M. (1814 - 1891) | ||
| BOOHER, Samuel (1788 - 1858) | ||
| BOOHER, Samuel (1808 - 1895) | ||
| BOOHER, Samuel C. (1824 - 1871) | ||
| BOOHER, Samuel Curren (1828 - 1864) | ||
| 23 Aug 2017 | BOOHER, Sarah (Abt 1812 - 1883) | |
| BOOHER, William Thomas (1842 - 1926) | ||
| BOSLER, Barbara (1816 - 1874) | ||
| 25 Nov 2018 | BOWLUS, Emma A. (1859 - 1912) | |
| BOWMAN, Esther (??? - ???) | ||
| 08 Aug 2018 | BRANT, Caroline "Carrie" E. (1837 - 1921) | |
| BRATTON, Isaac G. (1824 - 1901) | ||
| 01 Aug 2016 | BRATTON, Mary E. (1828 - 1919) | |
| BRENNEMAN, Anna (1730 - 1781) | ||
| BRINGOLF, Benjamin Franklin (1854 - 1941) | ||
| BROWN, Cyrus J. (1827 - 1897) | ||
| 09 Aug 2018 | BROWN, Nancy (1794 - 1855) | |
| BUCKLEY, Jacob (1807 - 1878) | ||
| BUCKLEY, William (1834 - 1919) | ||
| BURKHOLDER, Martha "Mattie" (Abt 1803 - ???) | ||
| BUSH, Samuel A. (Abt 1847 - 1879) | ||
| 20 Jul 2014 | BYERLEY, Leah Catherine (1859 - 1922) | |
| CAMPBELL, Ann Elizabeth (1824 - 1853) | ||
| CAMPBELL, Hance (1813 - 1856) | ||
| 26 Jul 2017 | CAMPBELL, Hugh (1821 - 1863) | |
| CAMPBELL, James (1819 - 1851) | ||
| CAMPBELL, John (1834 - 1900) | ||
| CAMPBELL, Martha Matilda (1827 - 1906) | ||
| CAMPBELL, Mary Jane (1829 - 1889) | ||
| CAMPBELL, Nancy Widney (1832 - 1895) | ||
| CAMPBELL, Robert (1798 - 1880) | ||
| CAMPBELL, Samuel (??? - ???) | ||
| CAMPBELL, William (1836 - 1837) | ||
| CHADWICK, Mary (Abt 1818 - 1907) | ||
| CHARLES, Benjamin (1796 - 1870) | ||
| CHILCOAT, Alvah (1801 - 1873) | ||
| CHILCOAT, Hester Ann R. (1835 - 1927) | ||
| CHILCOAT, Sarah (1824 - 1887) | ||
| 26 Aug 2018 | COHENOUR, Henry (Abt 1792 - ???) | |
| 26 Aug 2018 | COHENOUR, Jacob (1798 - 1849) | |
| 26 Aug 2018 | COHENOUR, Joseph (??? - ???) | |
| 26 Aug 2018 | COHENOUR, Mary (Abt 1794 - 1853) | |
| 19 Jul 2018 | COLLINS, John (1810 - 1888) | |
| 23 Jul 2018 | CONNER, Nancy (1803 - 1883) | |
| 25 Jul 2018 | CONNER, Rachel (Abt 1809 - Aft 1869) | |
| 28 Oct 2018 | CONNER, Sarah (1812 - 1872) | |
| COOPER, Abraham (1851 - ???) | ||
| COOPER, Annie R. (1868 - ???) | ||
| 25 Oct 2014 | COOPER, Emma B. (1870 - 1960) | |
| COOPER, Harry T. (1873 - ???) | ||
| COOPER, Israel (1849 - ???) | ||
| COOPER, Jeremiah (1822 - 1894) | ||
| 24 Oct 2014 | COOPER, John Wright (1861 - 1947) | |
| COOPER, Lewis W. (1858 - 1932) | ||
| 10 Jun 2014 | COOPER, Nettie E. (1865 - 1910) | |
| 01 Jul 2014 | COOPER, Olen Vinton (1863 - 1933) | |
| 10 Jun 2014 | COOPER, Thomas P. (1854 - 1909) | |
| 27 Jun 2014 | COOPER, William Edward (1856 - 1941) | |
| 29 Jun 2014 | COPENHAVER, Jacob (1846 - 1925) | |
| COPPOCK, John Edward (1857 - 1918) | ||
| 26 Aug 2018 | CORNELIUS, Ann (1802 - 1842) | |
| 26 Aug 2018 | CORNELIUS, Margaret (Abt 1794 - ???) | |
| 16 Dec 2017 | COWEN, Margaret Lavina (1845 - 1917) | |
| CRAMER, Anna Maria (1838 - 1918) | ||
| CUTSHALL, Lemuel (1851 - 1922) | ||
| 08 Aug 2016 | DAVIES, Charles (1859 - 1928) | |
| 29 Jun 2014 | DAVIS, Absalom Pearce (1855 - 1932) | |
| 30 Oct 2014 | DAVIS, Elizabeth (1827 - 1898) | |
| DAVIS, Emma (1872 - 1906) | ||
| DAVIS, John (??? - ???) | ||
| 30 Jul 2014 | DEVENNEY, George Washington (1835 - 1918) | |
| 12 Jun 2014 | DeWITT, Hannah M. (1856 - 1913) | |
| DOTTS, Carrie Keagy (1866 - 1894) | ||
| DOTTS, Elizabeth M. (??? - ???) | ||
| DOTTS, Harry P. (1882 - 1959) | ||
| 10 Jun 2014 | DOTTS, Orrie Olla (1873 - 1924) | |
| DOTTS, Unknown Son (??? - ???) | ||
| DOTTS, William (1830 - 1922) | ||
| DOUGLASS, Sarah Jane (??? - Abt 1826) | ||
| DUFFEY, Jane (1820 - 1897) | ||
| DUFFEY, John (1818 - 1875) | ||
| DUFFEY, Predosha "Socia" (1822 - 1857) | ||
| 28 Jun 2014 | DUNLAP, Francis M. (1858 - 1927) | |
| 07 Apr 2019 | DUNLAP, Rosana (1857 - 1900) | |
| 16 Dec 2017 | DUNLAP, Samuel Bigler (1840 - 1916) | |
| 24 Jun 2016 | EAGLER, Abraham H. (1846 - 1916) | |
| EARLS, Martha (1833 - 1909) | ||
| 13 Dec 2014 | EAVEY, Rachel (1812 - 1883) | |
| 29 Jun 2014 | ECKARD, Henry M. (1865 - 1934) | |
| 21 Aug 2014 | EDMISTON, Elizabeth L. (??? - ???) | |
| 21 Aug 2014 | EDMISTON, Mary Adeline (1857 - 1939) | |
| 21 Aug 2014 | EDMISTON, Philip A. (1866 - 1886) | |
| 21 Aug 2014 | EDMISTON, Samuel (Abt 1829 - 1913) | |
| 21 Aug 2014 | EDMISTON, Samuel Walker (1860 - 1941) | |
| EMORY, James (1831 - 1928) | ||
| 28 Oct 2014 | EMORY, John (1820 - 1896) | |
| ERWIN, Ann (??? - ???) | ||
| 10 Aug 2018 | ETNIER, Keziah (1808 - 1881) | |
| EVANS, Charles W. (1829 - 1907) | ||
| EVANS, Eximena "Exa" J. (1859 - 1952) | ||
| EVANS, Lena (1857 - 1941) | ||
| EVERTON, Clarence Daniel (1866 - 1938) | ||
| 20 Dec 2014 | EWING, William (1802 - 1872) | |
| 16 Jun 2018 | FEIGHT, Caroline "Carrie" (1836 - 1913) | |
| 05 Aug 2018 | FITZPATRICK, Alice May (1869 - 1934) | |
| FLANDERS, Mary Elizabeth (1849 - 1936) | ||
| FOOTE, Catharine Amelia (1824 - 1902) | ||
| 07 Dec 2018 | FOSTER, Marbrey Anna (Abt 1838 - 1912) | |
| FRAMPTON, Silas (1859 - 1903) | ||
| FRANK, Elizabeth (1792 - 1874) | ||
| 11 Jul 2014 | FURST, William Ilgen (1814 - 1883) | |
| 03 Aug 2016 | GARNER, Irvin C. (1856 - 1928) | |
| GARNER, James Alexander (1856 - 1940) | ||
| 01 Aug 2014 | GEISELMAN, Leah (Abt 1825 - ???) | |
| GILES, Caroline M. (1827 - 1889) | ||
| GILLELAND, Elizabeth (1824 - 1851) | ||
| GINTER, Sarah A. (1822 - 1895) | ||
| GINTER, Wilhelmina (Abt 1814 - 1899) | ||
| 16 Dec 2017 | GLASGOW, Anna "Annie" Elizabeth (1847 - 1904) | |
| 03 Aug 2016 | GLASGOW, Emily Ann (Abt 1835 - 1914) | |
| GLASGOW, Hannah W. (1813 - 1899) | ||
| 03 Aug 2016 | GLASGOW, Morillo Camron (1833 - 1924) | |
| 14 Aug 2018 | GLASS, Mary (Abt 1770 - 1845) | |
| 11 Jul 2014 | GLOSSER, Eva (1836 - 1916) | |
| GOOD, Jacob (Abt 1773 - ???) | ||
| 03 Aug 2016 | GORDON, Edward W. (1878 - 1955) | |
| 04 Aug 2016 | GORSUCH, Sarah (Abt 1838 - 1893) | |
| GORSUCH, William Harrison (1822 - 1890) | ||
| 04 Aug 2016 | GOSS, Rachel (1837 - 1922) | |
| 23 Aug 2017 | GRANNIS, Samuel (Abt 1818 - 1883) | |
| 16 Dec 2017 | GREEN, Abraham Keagy (1856 - 1931) | |
| GREEN, Harriet Irene (1867 - 1935) | ||
| GREEN, James Harris (1827 - 1867) | ||
| GREEN, John Allen (1861 - 1938) | ||
| GREEN, Susanna Elizabeth (1858 - 1861) | ||
| 03 Aug 2016 | GREEN, Walter Elvin (1863 - 1937) | |
| GREER, Jane (1800 - 1880) | ||
| GROOM, William P. (1855 - 1929) | ||
| GUNSAULIS, Joseph (Abt 1807 - ???) | ||
| 09 Aug 2018 | HANAWALT, Jane (Abt 1803 - 1845) | |
| HARNISH, Elias (1808 - 1877) | ||
| HARRIS, Mary Catherine (Abt 1835 - 1907) | ||
| 03 Sep 2014 | HATTEN, George Thomas (1852 - 1935) | |
| HAVERSTICK, Abraham (Abt 1798 - ???) | ||
| HAVERSTICK, Anna (??? - ???) | ||
| HAVERSTICK, Catharine (??? - ???) | ||
| HAVERSTICK, David (??? - ???) | ||
| HAVERSTICK, Jacob (1760 - 1833) | ||
| HAVERSTICK, Jacob (1799 - ???) | ||
| HAVERSTICK, John (1796 - 1883) | ||
| HAYS, John (Abt 1815 - ???) | ||
| HAYS, Margaret J. (1820 - 1890) | ||
| 04 Aug 2016 | HEGARTY, Jane (1812 - 1883) | |
| HEGARTY, Joseph H. (Abt 1811 - 1870) | ||
| HENDERSON, Mary "Dolly" (??? - ???) | ||
| HENRY, John (??? - ???) | ||
| HENRY, Samuel (1808 - 1880) | ||
| 03 Aug 2016 | HENSAL, Sherman V. (1871 - 1933) | |
| 11 Jul 2014 | HERR, Rebecca (??? - 1927) | |
| HERR, Sarah (1803 - 1887) | ||
| HERSHEY, Benjamin (??? - ???) | ||
| 01 Sep 2014 | HEVERLY, Mary Catharine (1866 - 1928) | |
| 23 Jul 2018 | HILL, Elizabeth (Abt 1812 - Bef 1881) | |
| 19 Jun 2014 | HINKLE, Willetta "Ettie" C. (1865 - 1911) | |
| 20 Oct 2017 | HOCKENBERRY [HILLBERRY], George (1807 - 1877) | |
| HOCKENBERRY, Harmon (Abt 1805 - 1871) | ||
| HOCKENBERRY, Henry (Abt 1815 - ???) | ||
| HOFFMAN, George (1784 - 1845) | ||
| 27 Oct 2018 | HOKE, George Buchanan (1881 - 1952) | |
| 03 Sep 2014 | HOLLAR, William O. (1862 - 1938) | |
| 30 Oct 2014 | HOLLIDAY, Rosa (1857 - 1928) | |
| 25 Jul 2018 | HOUFF, Anna (1806 - 1886) | |
| HOWRY, Abraham (1806 - 1871) | ||
| HULINGS, Eleanor "Ellen" (Abt 1803 - 1880) | ||
| 21 Dec 2017 | HUPP, Jeanette "Nettie" (1862 - 1949) | |
| 03 Aug 2016 | IRWIN, Lewis H. (1852 - 1910) | |
| 27 Jun 2014 | JAYS, John (1865 - 1915) | |
| 25 Jun 2016 | JOHNSTON, John C. (1833 - 1912) | |
| 13 Dec 2018 | JONES, William H. (1844 - 1882) | |
| KEAGY, Abraham (1726 - 1784) | ||
| KEAGY, Abraham (1757 - 1820) | ||
| KEAGY, Abraham (1802 - 1866) | ||
| KEAGY, Abraham (1791 - 1828) | ||
| KEAGY, Abraham (1786 - 1867) | ||
| KEAGY, Abraham (??? - ???) | ||
| 03 Aug 2016 | KEAGY, Abraham Stayman (1819 - 1871) | |
| KEAGY, Abraham Stoner (1790 - 1856) | ||
| KEAGY, Adam Litzenborg (1799 - Abt 1832) | ||
| 16 Dec 2017 | KEAGY, Adametta (1839 - 1896) | |
| KEAGY, Ann (1748 - 1824) | ||
| 13 Jun 2014 | KEAGY, Anna (1782 - 1863) | |
| KEAGY, Anna (1781 - 1782) | ||
| KEAGY, Anna (1809 - 1892) | ||
| KEAGY, Barbara (Abt 1773 - ???) | ||
| 13 Dec 2018 | KEAGY, Barbara Ann (1825 - 1907) | |
| KEAGY, Barbara Ann (1817 - 1832) | ||
| KEAGY, Catharine (1783 - ???) | ||
| KEAGY, Catharine (??? - ???) | ||
| KEAGY, Catharine Adaline (1832 - 1864) | ||
| KEAGY, Catharine Hershey (1832 - 1894) | ||
| KEAGY, Christian (1751 - 1805) | ||
| KEAGY, Christian (1794 - 1826) | ||
| KEAGY, Christopher John (1846 - 1903) | ||
| KEAGY, Cordelia (1868 - 1871) | ||
| 13 Jun 2014 | KEAGY, Eliza Lavina (1796 - 1863) | |
| KEAGY, Elizabeth (1801 - 1840) | ||
| KEAGY, Elizabeth (??? - ???) | ||
| KEAGY, Elizabeth (??? - ???) | ||
| 10 Jun 2014 | KEAGY, Elizabeth "Lizzie" Jane (1869 - 1920) | |
| KEAGY, Elizabeth Wright (1821 - ???) | ||
| KEAGY, Ellen (Abt 1832 - ???) | ||
| 24 Jun 2016 | KEAGY, Frances "Fannie" (1834 - 1914) | |
| KEAGY, Fronica "Fanny" (1766 - ???) | ||
| KEAGY, Henry (1778 - 1856) | ||
| KEAGY, Henry (1800 - 1847) | ||
| KEAGY, Henry (Abt 1754 - ???) | ||
| KEAGY, Henry Boehm (1809 - 1809) | ||
| KEAGY, Isaac (1804 - ???) | ||
| KEAGY, Jacob (1786 - ???) | ||
| KEAGY, Jacob (??? - ???) | ||
| KEAGY, Jane Glasgow (1836 - 1908) | ||
| KEAGY, John (1789 - 1819) | ||
| KEAGY, John (1796 - 1864) | ||
| KEAGY, John (1770 - 1860) | ||
| KEAGY, John (??? - ???) | ||
| KEAGY, John Bartram (1827 - ???) | ||
| KEAGY, John Miller (1792 - 1837) | ||
| KEAGY, Juliet Letitia (1845 - 1845) | ||
| KEAGY, Levi (1806 - 1825) | ||
| KEAGY, Magdalene (??? - ???) | ||
| 27 Oct 2018 | KEAGY, Margaret "Maggie" Oda (1872 - 1953) | |
| KEAGY, Martha W. (1836 - 1837) | ||
| KEAGY, Martin Boehm (1786 - 1847) | ||
| KEAGY, Mary (1802 - 1859) | ||
| KEAGY, Mary (1789 - 1852) | ||
| KEAGY, Mary "Polly" (1768 - 1828) | ||
| KEAGY, Mary B. (1788 - 1868) | ||
| KEAGY, Mary B. (??? - ???) | ||
| KEAGY, Mary Matilda (1830 - 1917) | ||
| KEAGY, Mary Walker (1830 - ???) | ||
| KEAGY, Nancy (1786 - 1833) | ||
| KEAGY, Nancy (??? - ???) | ||
| KEAGY, Rebecca (1830 - 1863) | ||
| KEAGY, Rebecca (Abt 1836 - 1886) | ||
| 28 Oct 2018 | KEAGY, Roberta "Roby" May (1876 - 1954) | |
| KEAGY, Rudolph (1794 - 1866) | ||
| KEAGY, Rudolph (1764 - 1815) | ||
| KEAGY, Samuel Walker (1828 - 1862) | ||
| KEAGY, Sarah Shoff (1832 - 1881) | ||
| 20 Jun 2016 | KEAGY, Sophia Sides (1841 - 1868) | |
| KEAGY, Susan Eliza (1827 - ???) | ||
| KEAGY, Susanna (1783 - 1847) | ||
| KEAGY, Susannah (??? - ???) | ||
| KEAGY, Thomas J. (Abt 1834 - 1885) | ||
| 12 Aug 2014 | KEAGY, William John (1874 - 1918) | |
| KEAGY, William Wright (1824 - 1861) | ||
| 14 Dec 2014 | KELLY, Sarah (1821 - 1898) | |
| 09 Aug 2018 | KING, Sarah J. (1823 - 1887) | |
| KLING, ??? (??? - ???) | ||
| 18 Aug 2018 | KLING, Catharine (1812 - 1891) | |
| KREIDER, Barbara (??? - ???) | ||
| 23 Jul 2018 | LAMB, Martha (1802 - 1855) | |
| LAMBORN, Josiah (1835 - 1901) | ||
| 10 Aug 2018 | LANGTON, Joseph (1802 - 1879) | |
| 21 Nov 2007 | LAUTHER, Elizabeth Jane (1828 - 1906) | |
| LEE, Joseph S. (Abt 1810 - ???) | ||
| 04 Aug 2016 | LEONARD, Sarah Jane (1845 - 1918) | |
| LINN, Addie (1864 - 1917) | ||
| LINN, Alexander Erwin (1826 - 1902) | ||
| LINN, Ambrose Burnside (1865 - 1945) | ||
| LINN, Ann Rebecca (1848 - 1848) | ||
| 13 Dec 2018 | LINN, Anna Laura (1870 - 1905) | |
| LINN, Arabella Maclay (1828 - 1917) | ||
| 06 Apr 2019 | LINN, Carrie (1860 - 1939) | |
| 20 Jul 2014 | LINN, Casper (1862 - 1932) | |
| 20 Jul 2014 | LINN, Casper Booher (1820 - 1862) | |
| 03 Sep 2014 | LINN, Charles (1803 - 1876) | |
| LINN, Effie Blanche (1870 - 1882) | ||
| LINN, Eleanor Pomeroy (1831 - 1905) | ||
| LINN, Eliza (1823 - 1909) | ||
| LINN, Elizabeth Jane (1850 - 1886) | ||
| LINN, Elizabeth Jane (1830 - 1859) | ||
| 23 Oct 2017 | LINN, Florence "Flora" K. (1867 - 1882) | |
| 16 Jun 2018 | LINN, Franklin B. (1873 - 1946) | |
| LINN, Hugh (1824 - 1849) | ||
| LINN, Hugh (1808 - 1881) | ||
| LINN, Hugh (1785 - 1870) | ||
| LINN, Hugh (1752 - 1815) | ||
| LINN, Hugh (1832 - 1894) | ||
| LINN, Hugh Harrison (1878 - 1948) | ||
| LINN, Hugh W. (1811 - 1820) | ||
| LINN, Hugh William (1818 - 1900) | ||
| LINN, Jacob Booher (1839 - 1893) | ||
| LINN, James (1792 - 1848) | ||
| LINN, James (1820 - 1904) | ||
| LINN, James Lauther (1852 - 1893) | ||
| LINN, James Riley (1868 - 1954) | ||
| LINN, James W. (1825 - 1906) | ||
| LINN, James Widney (1809 - 1864) | ||
| LINN, Jane (1818 - 1903) | ||
| LINN, Jane (Abt 1795 - 1842) | ||
| 03 Sep 2014 | LINN, Jane (1815 - 1851) | |
| LINN, John (1818 - 1885) | ||
| LINN, John (1820 - 1895) | ||
| LINN, John (1778 - 1845) | ||
| LINN, John W. (1821 - 1874) | ||
| 13 Jul 2012 | LINN, Luella "Lulu or Lula" Virginia (1866 - 1953) | |
| LINN, Margaret (1790 - 1870) | ||
| LINN, Margaret (1820 - 1847) | ||
| 16 Jun 2018 | LINN, Margaret (1822 - 1908) | |
| LINN, Margaret (Abt 1812 - Abt 1839) | ||
| LINN, Margaret A. (1857 - 1918) | ||
| LINN, Marietta "Mary" Keagy (1869 - 1895) | ||
| LINN, Martha (1804 - 1886) | ||
| LINN, Mary (1816 - 1896) | ||
| LINN, Mary (1810 - 1878) | ||
| LINN, Mary (1782 - 1826) | ||
| LINN, McKendree "Kenny M." (1867 - 1943) | ||
| 18 Nov 2017 | LINN, Monroe "Roy" (1869 - 1959) | |
| LINN, Nancy (1801 - 1868) | ||
| LINN, Nancy "Nannie" Irene (1858 - 1930) | ||
| LINN, Nancy "Nannie" V. (1862 - 1882) | ||
| LINN, Nancy Elizabeth "Lizzie" (1871 - 1961) | ||
| 03 Sep 2014 | LINN, Nancy Jane (1861 - 1946) | |
| LINN, Roberta "Bertie" (1865 - 1883) | ||
| LINN, Samuel Brierly (1836 - 1920) | ||
| LINN, Samuel Hill (1875 - 1900) | ||
| LINN, Sarah (1788 - 1812) | ||
| LINN, Sarah (1806 - 1892) | ||
| LINN, Sarah Ann (1814 - 1896) | ||
| LINN, Simson H. (1873 - 1873) | ||
| 21 Oct 2017 | LINN, Violetta "Lettie" Margaret (1855 - 1931) | |
| LINN, Walter McKnight (1871 - 1906) | ||
| 27 Nov 2016 | LINN, Wilbur W. (1868 - 1868) | |
| LINN, William (1780 - ???) | ||
| LINN, Willie (1876 - 1876) | ||
| 16 Dec 2017 | LITZ, Rebecca Almira (1858 - 1910) | |
| 28 Jun 2014 | LITZ, Sarah J. (1853 - 1935) | |
| LITZENBORG, Adam (??? - ???) | ||
| 13 Nov 2018 | LOGEMAN, Minnie Vinna (1878 - 1964) | |
| 01 Aug 2016 | LOUGHRIDGE, Abraham (1813 - 1850) | |
| LOUGHRIDGE, George (1809 - 1853) | ||
| LOUGHRIDGE, George (??? - 1831) | ||
| LOUGHRIDGE, Hugh (??? - ???) | ||
| LOUGHRIDGE, John (??? - ???) | ||
| LOUGHRIDGE, Martha (??? - ???) | ||
| LOUGHRIDGE, Mary (??? - ???) | ||
| 13 Dec 2014 | LOUGHRIDGE, William (1816 - 1890) | |
| 12 Jun 2014 | LUKENS, Cynthia Ellen (1852 - 1912) | |
| 16 Dec 2017 | LUMADUE, Anna M. (1854 - 1934) | |
| MADDEN, William (1809 - 1875) | ||
| 13 Aug 2018 | MATTHEWSON, Mary A. (Abt 1851 - Aft 1899) | |
| 06 Apr 2019 | MATTSON, Daniel Clarence "D. C." (1866 - 1945) | |
| 01 Aug 2016 | MAY, Margaret (1817 - ???) | |
| MAYS, Mary Irene (1891 - 1976) | ||
| McCARDLE, Sarah (Abt 1791 - ???) | ||
| McCONAHY, Matilda (1811 - 1893) | ||
| 24 Jun 2016 | McCORD, John (1802 - 1882) | |
| 17 Dec 2017 | McCREARY, John Thomas (1802 - 1874) | |
| 05 Aug 2018 | McCULLY, Adeal Zelona (1883 - 1966) | |
| 04 Jul 2014 | McCULLY, Matthew C. (1836 - 1895) | |
| 13 Aug 2018 | McELHANEY, Margaret (Abt 1815 - ???) | |
| 13 Jan 2018 | McKEE, Sarah Jane (1830 - 1916) | |
| 20 Aug 2018 | McKITRICK, Catharine (1786 - 1865) | |
| McLAUGHLIN, Charles James (1824 - 1887) | ||
| 16 Jun 2018 | McLEOD, George (1854 - 1941) | |
| McNABB, Maria Jane (Abt 1825 - ???) | ||
| 11 Apr 2019 | McPHEETERS, James Granberry (1813 - 1893) | |
| McWILLIAMS, Andrew Jardine (1849 - 1907) | ||
| 21 Oct 2014 | MEDAIRY, John William (1826 - 1910) | |
| MENNERT, Frederick (1762 - 1829) | ||
| MENNERT, Jacob (??? - ???) | ||
| MILEY, Susan (1795 - 1843) | ||
| MILLER, Alexander (??? - ???) | ||
| MILLER, Catherine Winona (1864 - 1957) | ||
| MILLER, Elizabeth (1766 - ???) | ||
| MILLER, Henry (1822 - 1915) | ||
| MILLER, Peter (Abt 1792 - 1840) | ||
| 09 Aug 2018 | MORRISON, Hannah (1810 - 1864) | |
| MORRISON, Hannah (1791 - 1876) | ||
